Difference between revisions of "Michael Crison"
(→Allies) |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
<!--- Please do not use title other then those straight from cannon (e.i. Baron, Sweeper, Keeper, etc...) Links aka [[]]'s are not allowed. ---> | <!--- Please do not use title other then those straight from cannon (e.i. Baron, Sweeper, Keeper, etc...) Links aka [[]]'s are not allowed. ---> | ||
| − | |Status= | + | |Status=5+3+2 |
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
| Line 17: | Line 17: | ||
<!--- Links are not allowed ---> | <!--- Links are not allowed ---> | ||
| − | |Path= | + | |Society=??? |
| + | <!--- Links are not allowed ---> | ||
| + | |||
| + | |Path=??? | ||
<!--- Please do not use title other then those straight from cannon (e.i. Path of Humanity, Path of Blood, Path of the Beast, Road of Heaven...) - [[]]'s are not allowed. ---> | <!--- Please do not use title other then those straight from cannon (e.i. Path of Humanity, Path of Blood, Path of the Beast, Road of Heaven...) - [[]]'s are not allowed. ---> | ||
| − | |rating= | + | |rating=5 |
<!--- If this character has entered Wassail, please just use "0" - Links are not allowed ---> | <!--- If this character has entered Wassail, please just use "0" - Links are not allowed ---> | ||
| Line 39: | Line 42: | ||
'''Physical description:''' | '''Physical description:''' | ||
| − | Michael stands at 4'2". He gives off an | + | Michael stands at 4'2". He gives off an inhumane aura. Despite a general feeling of inhumanity, there is something inherently pitiable about him. His voice is rather enchanting and he can often be found wearing very average clothes under an incredibly well made black coat. Top hat optional. |
'''Detailed Status:''' | '''Detailed Status:''' | ||
| Line 46: | Line 49: | ||
* ''Adored'' by Prince Brian Fisher of Santa Rosa | * ''Adored'' by Prince Brian Fisher of Santa Rosa | ||
* ''Cherished'' by Prince Rosenguard of Stockton | * ''Cherished'' by Prince Rosenguard of Stockton | ||
| − | * '' | + | * ''Invaluable'' by Prince Virgil Deems of San Francisco |
| − | * '' | + | * ''Loyal'' by Prince Gray of Santa Rosa |
| − | * '' | + | * ''Loyal'' as Archon to [[Stanford Warwick]] |
| − | * ''Feared'' as Archon to [[ | + | * ''Feared'' as Archon to [[Stanford Warwick]] |
| − | * ''Empowered'' as Archon to [[ | + | * ''Empowered'' as Archon to [[Stanford Warwick]] |
| + | * ''Luminary and Dignified'' | ||
=Character Information= | =Character Information= | ||
| Line 56: | Line 60: | ||
==Known History== | ==Known History== | ||
| − | Born and embraced in Haiti in the early 1900s. Came to America in the 50s and gained his acknowledgement some 10 years later. Michael has served as Scourge in a number of California domains. | + | Born and embraced in Haiti in the early 1900s. Came to America in the 50s and gained his acknowledgement some 10 years later. Michael has served as Scourge in a number of California domains, then Sheriff, and has been an Archon to the Nosferatu for the past several years. |
==Coterie== | ==Coterie== | ||
| + | Team Samedi | ||
Team Nosferatu | Team Nosferatu | ||
| Line 65: | Line 70: | ||
* Baron Samedi | * Baron Samedi | ||
| − | * | + | * Stanford Warwick |
| − | * | + | * Michaelangelo Archadia |
| − | * | + | * Saskia Detrich |
| − | * | + | * Peter Premysl |
| + | * She that Burns as the Sun | ||
| + | * Virgil Deems | ||
==Enemies== | ==Enemies== | ||
| Line 83: | Line 90: | ||
==Soundtrack== | ==Soundtrack== | ||
| − | |||
* [http://www.youtube.com/watch?v=6Q-QH1XiCQw Ralph Stanley - O Death] | * [http://www.youtube.com/watch?v=6Q-QH1XiCQw Ralph Stanley - O Death] | ||
* [http://www.youtube.com/watch?v=TJv-_A3htBU Azor] | * [http://www.youtube.com/watch?v=TJv-_A3htBU Azor] | ||
==Quotes== | ==Quotes== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Rumors== | ==Rumors== | ||
Latest revision as of 15:47, 17 May 2018
| Clan | Samedi |
|---|---|
| Position | Archon |
| Status | 5+3+2 |
| Domain | Berkeley, CA |
| Coterie | Unknown |
| Society | ??? |
| Path | ??? 00000 |
| Player | Paul Riggs |
Contents
Overview
Alias(es): None.
Real Name: Wouldn't you like to know?
Apparent Age: Mid-twenties with mask up.
Concept: What if Dexter was embraced Samedi?
Physical description:
Michael stands at 4'2". He gives off an inhumane aura. Despite a general feeling of inhumanity, there is something inherently pitiable about him. His voice is rather enchanting and he can often be found wearing very average clothes under an incredibly well made black coat. Top hat optional.
Detailed Status:
- Acknowledged by Benedic, Prince of Las Vegas, Nevada
- Adored by Prince Brian Fisher of Santa Rosa
- Cherished by Prince Rosenguard of Stockton
- Invaluable by Prince Virgil Deems of San Francisco
- Loyal by Prince Gray of Santa Rosa
- Loyal as Archon to Stanford Warwick
- Feared as Archon to Stanford Warwick
- Empowered as Archon to Stanford Warwick
- Luminary and Dignified
Character Information
Known History
Born and embraced in Haiti in the early 1900s. Came to America in the 50s and gained his acknowledgement some 10 years later. Michael has served as Scourge in a number of California domains, then Sheriff, and has been an Archon to the Nosferatu for the past several years.
Coterie
Team Samedi Team Nosferatu
Allies
- Baron Samedi
- Stanford Warwick
- Michaelangelo Archadia
- Saskia Detrich
- Peter Premysl
- She that Burns as the Sun
- Virgil Deems
Enemies
- Baron Samedi
Sire
No one knows
Childer
None known
Soundtrack
Quotes
Rumors
- He has mastered many paths of Necromancy and invented some of his own.
- He eats babies.
- He IS a baby.
- Never wears shoes